Fund Manager
PORTFOLIO MANAGEMENT SOFTWARE
Contact Us

error retieving

General questions about using Fund Manager that do not fit into any other forum.

Postby david » Mon Sep 23, 2013 3:45 pm

Hi Mark
keep having these error messages for some time,did not get fixed by upgrading/updating,but prices look OK to me
This is the log
Retrieve Starting
Quote Module Version = 449
Retrieving from server: (YAHOO)
Requesting: COO, EEM, IWO, DVY, LVL, NLY, WAB, AYR, QLD, TXN, RTN, NTT, DRI, OHI, PNNT, WLL, TSN, JPM, CLX, BX, CB, PCL, PMT, TIP, JNK, RWX, MAIN, SUI, IWF, TRW, HUN, COP, L, VGSIXX, FSL22, FGOVX, GLD, MBT, KOL, FSLR, MERFX, ITC, SRCL, CSCO, TRN, FAX, TM, RRC, XLU, PEY, PFF, UNH, BLX, PM, CBU, BND, EXG, PTY, SPHIX, HSTRX
Updating Data...
2 -> COO: 129.250000 on 9/23/2013
1 -> EEM: 42.225000 on 9/23/2013
1 -> IWO: 125.450000 on 9/23/2013
3 -> DVY: 67.340000 on 9/23/2013
1 -> LVL: 13.220000 on 9/23/2013
1 -> NLY: 12.070000 on 9/23/2013
1 -> WAB: 62.890000 on 9/23/2013
2 -> AYR: 17.150000 on 9/23/2013
1 -> QLD: 80.020000 on 9/23/2013
1 -> TXN: 40.470000 on 9/23/2013
Updating Data...
1 -> RTN: 78.690000 on 9/23/2013
1 -> NTT: 26.570000 on 9/23/2013
1 -> DRI: 46.260000 on 9/23/2013
1 -> OHI: 29.520000 on 9/23/2013
1 -> PNNT: 11.210000 on 9/23/2013
1 -> WLL: 56.240000 on 9/23/2013
1 -> TSN: 29.870000 on 9/23/2013
1 -> JPM: 51.460000 on 9/23/2013
1 -> CLX: 82.830000 on 9/23/2013
1 -> BX: 24.120000 on 9/23/2013
Updating Data...
1 -> CB: 89.770000 on 9/23/2013
1 -> PCL: 46.940000 on 9/23/2013
1 -> PMT: 22.350000 on 9/23/2013
2 -> TIP: 112.380000 on 9/23/2013
1 -> JNK: 40.110000 on 9/23/2013
1 -> RWX: 42.180000 on 9/23/2013
1 -> MAIN: 29.840000 on 9/23/2013
1 -> SUI: 45.250000 on 9/23/2013
1 -> IWF: 78.940000 on 9/23/2013
1 -> TRW: 70.400000 on 9/23/2013
Updating Data...
1 -> HUN: 20.570000 on 9/23/2013
1 -> COP: 70.580000 on 9/23/2013
1 -> L: 47.100000 on 9/23/2013
1 -> FGOVX: 10.240000 on 9/23/2013
1 -> GLD: 127.550000 on 9/23/2013
1 -> MBT: 22.030000 on 9/23/2013
1 -> KOL: 19.830000 on 9/23/2013
1 -> FSLR: 38.780000 on 9/23/2013
Updating Data...
1 -> MERFX: 16.170000 on 9/23/2013
1 -> ITC: 93.280000 on 9/23/2013
1 -> SRCL: 115.570000 on 9/23/2013
1 -> CSCO: 24.275000 on 9/23/2013
1 -> TRN: 44.960000 on 9/23/2013
1 -> FAX: 6.130000 on 9/23/2013
1 -> TM: 129.780000 on 9/23/2013
1 -> RRC: 78.190000 on 9/23/2013
1 -> XLU: 37.985000 on 9/23/2013
1 -> PEY: 11.120000 on 9/23/2013
Updating Data...
1 -> PFF: 37.860000 on 9/23/2013
1 -> UNH: 71.820000 on 9/23/2013
1 -> BLX: 24.900000 on 9/23/2013
1 -> PM: 89.750000 on 9/23/2013
1 -> CBU: 33.640000 on 9/23/2013
1 -> BND: 80.590000 on 9/23/2013
1 -> EXG: 9.460000 on 9/23/2013
1 -> PTY: 17.750000 on 9/23/2013
1 -> SPHIX: 9.290000 on 9/23/2013
1 -> HSTRX: 11.110000 on 9/23/2013
Retrieving from server: (FINRA)
Requesting: BAB
Updated 63 Investments
WARNING: Server did not update any prices.
david
 
Posts: 33
Joined: Mon Dec 10, 2007 10:13 am

Postby Mark » Mon Sep 23, 2013 3:53 pm

Hi David,

The error is because you have 1 investment with the symbol BAB set to retrieve from Finra - Bonds, and it is failing to retrieve. If that is a bond, you need to look up the "ticker", as described here:

http://www.fundmanagersoftware.com/intr ... FinraBonds

if it isn't a bond, switch it over to Yahoo, like your other investments.
Thanks,
Mark
Fund Manager - Portfolio Management Software
Mark
Site Admin
 
Posts: 11313
Joined: Thu Oct 25, 2007 2:24 pm
Location: Chandler, AZ

Postby david » Mon Sep 23, 2013 4:08 pm

thank you Mark
I have no idea how that got in,must have been a misspelling of something
I purchased but cannot retrace it,oh well,eventually when I reconcile the portfolios will find out.
thank you very much
david
david
 
Posts: 33
Joined: Mon Dec 10, 2007 10:13 am


Return to General

Who is online

Users browsing this forum: No registered users and 2 guests

FundManagerSoftware.com | Search | Site Map | About Us | Privacy Policy
Copyright © 1993-2024 Beiley Software, Inc. All rights reserved.